See How Pebble Pro
Stacks Up Against Competitors
No invoice caps, no surprise add-on fees, and online payment links. All your financial tools under one predictable subscription.
Complete accounting suite with online payment links, automated collections, and zero mandatory add-on fees.
✓ Everything Included
- Unlimited Invoices, Quotes & Bills
- Accept Online payments
- Automated Recurring Invoices
- Advanced Project Management
- Inventory, Debtors & Reminders
- Multi-Currency
Feature limits across Starter (20 invoices/5 bills cap) to Premium (R1,095/mo for multi-currency).
⚠️ Price escalates by plan tier
- Starter capped at 20 invoices & 5 bills
- No Built-in POS (Requires paid 3rd party)
- Multi-Currency requires top R1,095/mo plan
Low base package (2 Users/1 Company) with extensive monthly add-on penalties for core features.
⚠️ ADDITIONAL FEATURES MAY COST EXTRA
- Advanced Inventory: +R415/mo
- Debtors Manager: +R290/mo
- Time Tracking (+R165/mo) & Currency (+R165/mo)
| Feature / Capability | Pebble Pro | Competitor 1 | Competitor 2 |
|---|---|---|---|
Core Accounting & Invoicing | |||
| Monthly Base Starting Price | R249.00 / month Base Pro Plan | R450 – R1,095 / month 3 Tiers | R410 / month Base Only |
| Invoices & Quotes Allowed | Unlimited No Capping | Max 20 invoices/mo on Starter (R450). Unlimited on R795/mo+ Capped Starter | Included |
| Bill Entry & Expense Tracking | Unlimited Automated Bills | Max 5 bills/mo on Starter (R450). Unlimited on R795/mo+ Capped Starter | Included |
| Accept Online Payments for Invoices | Included (Card & Instant EFT) Online Payments | Included | Included |
| Email & WhatsApp Invoices and Payment Links | Included (Email & WhatsApp) Multi-Channel | Email Only | Email Only |
| Link Bank Account for Automatic Payouts | Included (Automatic Bank Payouts) Auto Payout | Standard Bank Feeds | Standard Bank Feeds |
| Automated Quote-to-Invoice Conversion | Included | Standard & Premium Tiers Only | Included |
| Bank Reconciliation & Auto-Match | Included (Smart CSV Mapper) | Included | Included |
Retail & Point of Sale (POS) — Add-on R499/mo (Includes Pebble Pro) | |||
| Integrated Touch POS Terminal | Pebble POS (R499/mo - Includes Pebble Pro) Includes Pebble Pro | Not Built-in (Requires paid 3rd party integration) 3rd Party | Not Built-in (Requires paid 3rd party integration) 3rd Party |
| Shift Drawer & Cash Float Management | Pebble POS Add-on | Not Available | Not Available |
| WhatsApp & Thermal Digital Receipts | Pebble POS Add-on | Not Available | Not Available |
| Cashier PIN Security & Shift Audits | Pebble POS Add-on (X & Z Shift Reports) | Not Available | Not Available |
WordPress + WooCommerce Integration & Gateway | |||
| WordPress + WooCommerce Payment Gateway & Accounting Sync | Included Free Plugin | Not Built-in (Requires paid 3rd party integration) 3rd Party | Not Built-in (Requires paid 3rd party integration) 3rd Party |
| Link bank account for automated payouts | Included (1% Split Settlement Direct to Bank) Automated Payout | Not Available | Not Available |
| WooCommerce Live Stock Auto-Reconciliation | Included (Auto-Decrements Central Catalog) Live Sync | Requires 3rd party sync tool | Requires 3rd party sync tool |
Advanced Features & Add-ons | |||
| Advanced Stock & Inventory Control | Included (Zero Extra Cost) Free | Included in Standard & Premium | + R415.00 / month Add-on Fee |
| Debtors & Payment Chasing Automation | Included (Automated Reminders) Free | Included in Standard & Premium | + R290.00 / month Add-on Fee |
| Time Tracking & Project Intelligence | Included Free | Add-on / 3rd Party | + R165.00 / month Add-on Fee |
| Multi-Currency Transactions | Included Free | Locked to Premium Plan (R1,095/mo) Top Tier Only | + R165.00 / month Add-on Fee |
| Integrated E-Commerce Online Store | Included (Zero Extra Cost) Free Store | Requires Paid 3rd Party Integration 3rd Party | + R290.00 / month Add-on Fee |
Price Transparency & Extra Fees | |||
| Extra User Cost | Multi-user management included Included | Tier Dependent | + R75.00 / month per extra user Add-on Fee |
| Additional Company / Branch Cost | Full subscription per company New Subscription | Full subscription per company | + R410.00 / month per extra company Add-on Fee |
Simple, transparent pricing.
Choose the plan that fits your business needs and enjoy seamless financial management with Pebble.
Pebble Pro.
Everything you need to run, automate, and scale your financial operations in one place.
Billed Monthly
Pebble Pro
+ Pebble POS
Complete financial suite integrated directly with a high-performance retail POS system.
Billed Monthly